Index
Tizy Quiz Trivia Game Statistics for Game 201003

Most Right Answers

Place Handle Questions Avg. Time
1 happymike 432 4.79
2 suhomil 71 6.73
3 Elaine 45 9.11
4 frank 33 5.70
5 squez 22 8.95
6 madbrainiac 14 8.93
7 karencz 10 6.20
8 JustMeLT 6 12.67

Fastest Right Answers

Place Handle Avg. Time Questions
1 happymike 4.79 432
2 frank 5.70 33
3 suhomil 6.73 71
4 madbrainiac 8.93 14
5 squez 8.95 22
6 Elaine 9.11 45

Best Day for a Player

Place Handle Points Date
1 happymike 129 2010-03-10
2 karencz 10 2010-03-10
3 suhomil 9 2010-03-10
4 squez 6 2010-03-07
5 frank 4 2010-03-03
6 madbrainiac 3 2010-03-06
7 Elaine 1 2010-03-02
8 JustMeLT 0 2010-03-09
9 Ms G 0 2010-03-09

Most Days Played

Place Handle Days Played Questions
1 happymike 12 504
2 suhomil 12 143
3 Elaine 11 111
4 frank 5 63
5 squez 3 40
6 madbrainiac 2 26
7 JustMeLT 2 18
8 karencz 1 16
9 Ms G 1 1
© Copyright 1996-2009 USNaviguide LLC. All Rights Reserved.