Index
Tizy Quiz Trivia Game Statistics for Game 201007

Most Right Answers

Place Handle Questions Avg. Time
1 happymike 1218 4.70
2 Europe 1101 4.69
3 suhomil 154 7.38
4 Elaine 102 7.80
5 frank 60 8.35
6 squez 25 8.92
7 LT55 15 10.67
8 JustMeLT 12 8.25
9 kittycat706 12 10.25
10 sweetonjeet 5 6.00
11 MRXXX 2 11.00
12 foxiediva 1 5.00
13 smailes 1 9.00

Fastest Right Answers

Place Handle Avg. Time Questions
1 Europe 4.69 1101
2 happymike 4.70 1218
3 suhomil 7.38 154
4 Elaine 7.80 102
5 frank 8.35 60

Best Day for a Player

Place Handle Points Date
1 happymike 200 2010-07-06
2 Europe 160 2010-07-02
3 suhomil 17 2010-07-05
4 frank 11 2010-07-01
5 kittycat706 6 2010-07-12
6 LT55 6 2010-07-27
7 Elaine 5 2010-07-12
8 squez 3 2010-07-12
9 JustMeLT 2 2010-07-28
10 foxiediva 0 2010-07-27
11 MRXXX 0 2010-07-22
12 smailes 0 2010-07-01
13 sweetonjeet 0 2010-07-27

Most Days Played

Place Handle Days Played Questions
1 happymike 29 1392
2 Europe 29 1275
3 suhomil 28 317
4 Elaine 19 217
5 frank 12 132
6 squez 7 67
7 LT55 2 27
8 kittycat706 2 24
9 JustMeLT 2 24
10 sweetonjeet 2 16
11 MRXXX 1 8
12 foxiediva 1 7
13 smailes 1 3
© Copyright 1996-2010 USNaviguide LLC. All Rights Reserved.